This page has a list of features in development. Each is listed with a status and an option column. The option column is the status of the settings window tied to each feature. Some features may be done in code just without entries in the setting window, while others may have settings window entries without any associated code in frame. Any feedback on features labelled as Test or GTG is welcome on the tickets page.
Status | Meaning |
NYI | No work begun |
Prog | Currently being developed to some extent. There may be as little as a place holder label that doesn't do anything and as much as a nearly fully working feature |
Test | Currently being tested. Feedback welcome! |
GTG | Ready for release |
General | Status | Options |
Enable | Test | Test |
Out of Combat | Test | Test |
Not Stable | Test | Test |
Crit Sound | NYI | Prog |
Position | Test | Test |
Length | Test | Test |
BG Colour | Test | Test |
Spacing | Test | Test |
Strata | Test | Test |
Fading Delay | Test | Test |
Bars and Text | Status | Options |
Player's Health Enable | NYI | Prog |
Player's Health Height | NYI | Prog |
Target's Health Enable | NYI | Prog |
Target's Health Height | NYI | Prog |
Orientation | NYI | Prog |
Vertical | NYI | Prog |
Texture | Test | Test |
Font Size | NYI | Prog |
Text Position | NYI | Prog |
Text Colour | NYI | Prog |
Text Font | NYI | Prog |
Energy | Status | Options |
split bars | Prog | NYI |
sound | NYI | NYI |
colour | NYI | NYI |
thickness | NYI | NYI |
bg colour | NYI | NYI |
flash | NYI | NYI |
text | NYI | NYI |
unified colour | NYI | NYI |
gradient colour | NYI | NYI |
priority | NYI | NYI |
Mana | Status | Options |
split bars | NYI | NYI |
sound | NYI | NYI |
colour | NYI | NYI |
thickness | NYI | NYI |
bg colour | NYI | NYI |
flash | NYI | NYI |
text | NYI | NYI |
unified colour | NYI | NYI |
gradient colour | NYI | NYI |
priority | NYI | NYI |
Focus | Status | Options |
split bars | NYI | NYI |
sound | NYI | NYI |
colour | NYI | NYI |
thickness | NYI | NYI |
bg colour | NYI | NYI |
flash | NYI | NYI |
text | NYI | NYI |
unified colour | NYI | NYI |
gradient colour | NYI | NYI |
priority | NYI | NYI |
Rage | Status | Options |
split bars | NYI | NYI |
sound | NYI | NYI |
colour | NYI | NYI |
thickness | NYI | NYI |
bg colour | NYI | NYI |
flash | NYI | NYI |
text | NYI | NYI |
unified colour | NYI | NYI |
gradient colour | NYI | NYI |
priority | NYI | NYI |
Runic Power | Status | Options |
split bars | NYI | NYI |
sound | NYI | NYI |
colour | NYI | NYI |
thickness | NYI | NYI |
bg colour | NYI | NYI |
flash | NYI | NYI |
text | NYI | NYI |
unified colour | NYI | NYI |
gradient colour | NYI | NYI |
priority | NYI | NYI |
Chi | Status | Options |
sound | Test | Test |
colour | Test | Test |
thickness | Test | Test |
bg alpha | Test | Test |
flash | Test | Test |
unified colour | Test | Test |
priority | NYI | NYI |
Shadow Orbs | Status | Options |
sound | Test | Test |
colour | Test | Test |
thickness | Test | Test |
bg alpha | Test | Test |
flash | Test | Test |
unified colour | Test | Test |
priority | NYI | NYI |
Holy Power | Status | Options |
sound | Test | Test |
colour | Test | Test |
thickness | Test | Test |
bg alpha | Test | Test |
flash | Test | Test |
unified colour | Test | Test |
priority | NYI | NYI |
Combo Points | Status | Options |
sound | Test | Test |
colour | Test | Test |
thickness | Test | Test |
bg alpha | Test | Test |
flash | Test | Test |
unified colour | Test | Test |
anticipation | Prog | Prog | |
priority | NYI | NYI |
Eclipse | Status | Options |
Everything | NYI | NYI |
priority | NYI | NYI |
Runes | Status | Options |
Everything | NYI | NYI |
priority | NYI | NYI |
Burning Embers | Status | Options |
Everything | NYI | NYI |
priority | NYI | NYI |
Demonic Fury | Status | Options |
Everything | NYI | NYI |
priority | NYI | NYI |
Totems | Status | Options |
Everything | NYI | NYI |
priority | NYI | NYI |
Poisons | Status | Options |
Everything | NYI | NYI |
priority | NYI | NYI |
Vengeance | Status | Options |
Everything | NYI | NYI |
priority | NYI | NYI |
Comments