RatingBuster
Rating Buster - A tool for item comparison
If you can help on localization updates, feel free to send me the files and I'll include them in the release
Support Modules
- RatingBuster_AlwaysBuffed: http://wow.curse.com/downloads/wow-addons/details/ratingbuster-alwaysbuffed.aspx
This addon enables RatingBuster to calculate selected buff effects even if you don't really have them.
About RatingBuster
RatingBuster started out as an addon that converts combat ratings in your tooltips into percentages, so that you have more meaningful information when comparing different items.
The design aim of RatingBuster is to provide detailed, meaningful and customizable information about items so you can easily decide for yourself which item is better.
Features
- Rating Conversion:
- Converts combat ratings into percentages.
- Stat Breakdown:
- Breakdown Strength, Agility, Stamina, Intellect and Spirit into base stats.
- Supports talents, buffs and racials that give you extra bonuses.
- Ex: Lunar Guidance - "Increases your spell damage and healing by 8/16/25% of your total Intellect."
- Ex: Heart of the Wild - "Increases your Intellect by 4/8/12/16/20%. In addition, ......etc"
- Ex: +13 Intellect (+234 Mana, +0.18% Spell Crit, +3.9 Dmg)
- Stat Summary:
- Summarizes all the stats from the item itself, enchants and gems, converts them to base stats and displays the total value and/or difference from your current equipped item.
- Ex: Crit Chance - Adds up agility and crit rating from the item, enchant and gem. Converts agility and crit rating to crit chance, and displays the total in a single value.
- Item Level and Item ID:
- Item Level is obtained from the WoW API, not a calculated value.
- Item ID is useful for advanced users.
- Supports talents, buffs and racials that modify your stats for all classes
- Fully customizable, decide what you need to see and what you don't want.
Auto fill gems in empty sockets
- You can set the default gems for each type of empty socket using "/rabu sum gem <red|yellow|blue|meta> <ItemID|Link>" or using the options window.
- To specify the gem of your choice, you will need to give RatingBuster the ItemLink or the ItemID of the gem.
- ItemLink example: type "/rabu sum gem blue " (last char is a space) and link the gem (from your bags, AH, ItemSync or whatever), then press <enter>.
- What if you can't link the gem? Well thats what ItemID is for. Find your gem on http://www.wowhead.com/ and look at the URL, for example "http://www.wowhead.com/?item=32193", 32193 is the ItemID for that gem. Go back in wow, type "/rabu sum gem red 32193" and press <enter>.
Note1: If you have "/rabu sum ignore gem" on, the auto fill gems won't work.
Note2: Meta gem conditions and SetBonuses work, so if you don't meet the conditions, StatSummary won't count them.
Note3: RatingBuster will only auto fill empty sockets, if the item already has some gems on it, it will remain.
Note4: Empty sockets filled by RatingBuster will keep the "Empty Socket Icon" so you can still easily tell what color socket it is.
Note5: Gem text filled by RatingBuster will be shown in gray color to differentiate from real gems.
Supported Addons
- EquipCompare, EQCompare, tekKompare.
- LinkWrangler, MultiTips, Links.
- AtlasLoot, ItemMagic, Sniff.
- LinkHeaven, Mirror, TooltipExchange, AtlasQuest.
Also works with all bag mods!
GUI Options Window
Type /rabu win
Slash Commands
Use: /rabu or /ratingbuster
- /rabu : Display command help
- /rabu standby : Toggle disable/enable RatingBuster in game, defaults Enable
- /rabu level (0-83) : Set the level used in calculations, defaults 0 (0 = your level)
- /rabu itemlevel : Toggle show/hide ItemLevel, defaults Show
- /rabu itemid : Toggle show/hide ItemID, defaults Hide
- /rabu usereqlv : Toggle calculate using the required level if you are below the required level, defaults Off
- /rabu statmod : Toggle support for talent and buff mods, defaults On
- /rabu avoidancedr : Dodge, Parry, Hit Avoidance values will be calculated using the avoidance deminishing return formula with your current stats, defaults On
- /rabu rating : Options for Rating Conversion
- /rabu rating show : Toggle show/hide Rating Conversion in tooltips, defaults Show
- /rabu rating def : Toggle Defense breakdown, Convert Defense into Crit Avoidance, Hit Avoidance, Dodge, Parry and Block, defaults Off
- /rabu rating wpn : Toggle Weapon Skill breakdown, Convert Weapon Skill into Crit, Hit, Dodge Neglect, Parry Neglect, Block Neglect, defaults Off
- /rabu rating color enable : Toggle enable/disable colored text, defaults On
- /rabu rating color pick : Choose a color for the added text, defaults Light Yellow
- /rabu rating spell : Show Spell Hit from Hit Rating
- /rabu rating physical : Show Physical Hit from Hit Rating
- /rabu rating detail : Show detailed text for Resiliance and Expertise conversions
- /rabu rating exp : Convert Expertise into Dodge Neglect and Parry Neglect
- /rabu stat : Options for Stat Breakdown
- /rabu stat show : Toggle show/hide Stat Breakdown in tooltips, defaults Show
- /rabu stat str : Options for Strength breakdown -> AP, Block, Healing(Talent)
- /rabu stat agi : Options for Agility breakdown -> Crit, Dodge, AP, RAP, Armor
- /rabu stat sta : Options for Stamina breakdown -> Health, SpellDmg(Talent)
- /rabu stat int : Options for Intellect breakdown -> Mana, SpellCrit, SpellDmg(Talent), Healing(Talent), MP5(Talent), RAP(Talent), Armor(Talent)
- /rabu stat spi : Options for Spirit breakdown -> MP5(Talent), MP5NC, HP5, SpellDmg(Talent), Healing(Talent)
- /rabu sum : Options for Stat Summary
- /rabu sum show : Toggle show/hide Stat Summary in tooltips, defaults Show
- /rabu sum ignore unused : Show stat summary only for armor types you will and can use, and on items with uncommon quality and up, defaults On
- /rabu sum ignore equipped : Hide stat summary for equipped items, defaults Off
- /rabu sum ignore enchant : Ignore enchants on items when calculating the stat summary, defaults Off
- /rabu sum ignore gem : Ignore gems on items when calculating the stat summary, defaults Off
- /rabu sum diffstyle : Display diff values in the main tooltip or only in compare tooltips, defaults Main
- /rabu sum space before : Add a blank line before stat summary for readability, defaults On
- /rabu sum space after : Add a blank line after stat summary, defaults Off
- /rabu sum icon : Show the sigma icon before summary listing, defaults On
- /rabu sum title : Show the title text before summary listing, defaults On
- /rabu sum showzerostat : Show zero value stats in summary for consistency, defaults Off
- /rabu sum calcsum : Calculate the total stats for the item, defaults On
- /rabu sum calcdiff : Calculate the stat difference for the item and equipped items, defaults On
- /rabu sum gem : Auto fill gems in empty sockets
- /rabu sum sort : Enable to sort StatSummary alphabetically, disable to sort according to stat type(basic, physical, spell, tank)
- /rabu sum avoidhasblock : Enable to include block chance in Avoidance summary, Disable for only dodge, parry, miss
- /rabu sum basic : Choose basic stats for summary
- Health
- Mana
- Mana Regen
- Mana Regen while not casting
- Health Regen
- Health Regen when out of combat
- Strength
- Agility
- Stamina
- Intellect
- Spirit
- /rabu sum physical : Choose physical stats for summary
- Attack Power
- Ranged Attack Power
- Feral Attack Power
- Hit Chance
- Hit Rating
- Ranged Hit Chance
- Ranged Hit Rating
- Crit Chance
- Crit Rating
- Ranged Crit Chance
- Ranged Crit Rating
- Haste
- Haste Rating
- Ranged Haste
- Ranged Haste Rating
- Dodge Neglect
- Parry Neglect
- Block Neglect
- Weapon Skill
- Expertise
- Weapon Max Damage
- Ignore Armor
- Armor Penetration
- Armor Penetration Rating
- /rabu sum spell : Choose spell stats for summary
- Spell Damage
- Holy Spell Damage
- Arcane Spell Damage
- Fire Spell Damage
- Nature Spell Damage
- Frost Spell Damage
- Shadow Spell Damage
- Healing
- Spell Hit Chance
- Spell Hit Rating
- Spell Crit Chance
- Spell Crit Rating
- Spell Haste
- Spell Haste Rating
- Spell Penetration
- /rabu sum tank : Choose tank stats for summary
- Armor
- Defense
- Dodge Chance
- Dodge Rating
- Parry Chance
- Parry Rating
- Block Chance
- Block Rating
- Block Value
- Hit Avoidance
- Crit Avoidance
- Resilience
- Arcane Resistance
- Fire Resistance
- Nature Resistance
- Frost Resistance
- Shadow Resistance
- Avoidance
Avoidance diminishing returns
This includes:
- Dodge from Dodge Rating, Defense Rating, Agility.
- Parry from Parry Rating, Defense Rating.
- Chance to be missed from Defense Rating.
The following is the result of hours of work gathering data from beta servers and then spending even more time running multiple regression analysis on the data.
- DR for Dodge, Parry, Missed are calculated separately.
- Base avoidances are not affected by DR, (Ex: Dodge from base Agility)
- Death Knight's Parry from base Strength is affected by DR, base for parry is 5%.
- Direct percentage gains from talents and spells(ex: Evasion) are not affected by DR.
- c and k values depend on class but does not change with level.
Avoidance DR formula and k, C_p, C_d constants derived by Whitetooth (hotdogee [at] gmail [dot] com)
- The DR formula
- 1 / x' = 1 / c + k / x
- x' is the diminished stat before converting to IEEE754.
- x is the stat before diminishing returns.
- c is the cap of the stat, and changes with class.
- k is is a value that changes with class.
k | C_p | 1/C_p | C_d | 1/C_d | C_m | |
---|---|---|---|---|---|---|
Warrior | 0.9560 | 47.003525 | 0.021275 | 88.129021 | 0.011347 | 16 |
Paladin | 0.9560 | 47.003525 | 0.021275 | 88.129021 | 0.011347 | 16 |
Hunter | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 | |
Rogue | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 | |
Priest | 0.9830 | 0 | 0 | 150.375940 | 0.006650 | |
Deathknight | 0.9560 | 47.003525 | 0.021275 | 88.129021 | 0.011347 | 16 |
Shaman | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 | |
Mage | 0.9830 | 0 | 0 | 150.375940 | 0.006650 | |
Warlock | 0.9830 | 0 | 0 | 150.375940 | 0.006650 | |
Druid | 0.9720 | 0 | 0 | 116.890707 | 0.008555 |
Lv80 Dodge/Agi | Lv80 Agi/1%Dodge | Base Agi | |
---|---|---|---|
Warrior | 0.011800 | 84.74576271 | 3.66400 |
Paladin | 0.016700 | 59.88023952 | 3.49430 |
Hunter | 0.011600 | 86.20689655 | -4.08730 |
Rogue | 0.020900 | 47.84688995 | 2.09570 |
Priest | 0.016700 | 59.88023952 | 3.41780 |
Deathknight | 0.011800 | 84.74576271 | 3.66400 |
Shaman | 0.016700 | 59.88023952 | 2.10800 |
Mage | 0.017000 | 58.82352941 | 3.65870 |
Warlock | 0.016700 | 59.88023952 | 2.42110 |
Druid | 0.020900 | 47.84688995 | 5.60970 |
How I derived the Rating Formula
As soon as I saw the blue post on combat ratings system, I began to think about coding this addon. But Blizzard only gave us level 60 and 70 data about this system, and for an addon like this to work you need exact formula that will work for all levels. So I need to reverse engineer the Combat Rating formula, and the process of obtaining this formula can be broken up into two simple steps.
1. Get more data
In order to obtain the exact formula, I will need more data points then just level 60 and 70. So I logged on and started asking random people about their crit% and crit ratings show in the Character frame, the problem was the crit% shown only has 2 two decimal places, which turned out to be insufficient for this matter.
So I started to dig in the DefaultUI lua files in search for a new API that will give a more precise crit% and I came up with this script /script DEFAULT_CHAT_FRAME:AddMessage(GetCombatRatingBonus(9)).
Now I need to log on again and ask random people to type that script and tell me that 13 decimal place crit% that it shows. This was not an easy task, as most people are unfamiliar with lua script, there are even people that immediately put me on ignore after I sent him this script lol.
After hours of work, this is what I got:
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
Lv | Type | Rating | Percentage | =C/D | 60base | =E/F | =1/G |
19 | crit | 2 | 0.6753247631 | 2.9615380764 | 14 | 0.211538434 | 4.727273342 |
21 | crit | 2 | 0.5714285714 | 3.5000000000 | 14 | 0.25 | 4 |
22 | crit | 2 | 0.5306122010 | 3.7692310810 | 14 | 0.269230792 | 3.714285407 |
28 | crit | 2 | 0.3714286018 | 5.3846149445 | 14 | 0.384615353 | 2.6 |
29 | crit | 2 | 0.3537415195 | 5.6538457870 | 14 | 0.403846128 | 2.476190637 |
36 | crit | 14 | 1.8557142035 | 7.5442651532 | 14 | 0.538876082 | 1.855714204 |
48 | crit | 14 | 1.2999998760 | 10.7692317963 | 14 | 0.769230843 | 1.3 |
50 | crit | 14 | 1.2380952140 | 11.3076925278 | 14 | 0.807692323 | 1.238095214 |
60 | crit | 112 | 8.0000000000 | 14.0000000000 | 14 | 1 | 1 |
61 | crit | 56 | 3.8536582293 | 14.5316467285 | 14 | 1.037974766 | 0.963414557 |
62 | hit | 50 | 4.6341464061 | 10.7894735336 | 10 | 1.078947353 | 0.926829281 |
62 | crit | 56 | 3.7073167036 | 15.1052646637 | 14 | 1.078947476 | 0.926829176 |
63 | crit | 31 | 1.9712541049 | 15.7260293961 | 14 | 1.123287814 | 0.890243789 |
64 | crit | 17 | 1.0365853900 | 16.3999996185 | 14 | 1.171428544 | 0.853658556 |
65 | crit | 56 | 3.2682925906 | 17.1343288422 | 14 | 1.223880632 | 0.817073148 |
66 | crit | 168 | 9.3658536585 | 17.9375000000 | 14 | 1.28125 | 0.780487805 |
66 | sp_hit | 48 | 4.6829268293 | 10.2500000000 | 8 | 1.28125 | 0.780487805 |
67 | crit | 78 | 4.1445989933 | 18.8196735382 | 14 | 1.344262396 | 0.743902383 |
67 | crit | 76 | 4.0383272242 | 18.8196735382 | 14 | 1.344262396 | 0.743902383 |
2. Think very hard
After some creative thinking, this is what I got:
Percentage = Rating / F * H Lv 8 to 60: 1/H = 1/52 * Level - 8/52 Lv 60 to 70: H = - 3/82 * Level + 131/41
F= | |
---|---|
Expertise | 2.5 |
Defense | 1.5 |
Dodge | 13.8 |
Parry | 13.8 |
Block | 5.0 |
Hit | 10.0 |
Crit | 14.0 |
Haste | 10.0 |
Spell Hit | 8.0 |
Spell Crit | 14.0 |
Spell Haste | 10.0 |
Resilience | 28.75 |
Armor Penetration | 3.756097412 |
This formula is correct to the 13th decimal place, so I'm 100% sure this is what blizzard uses.
Stat Conversion Data for Reference
(Patch 3.2.0 Data)
Combat rating needed for 1 point of stat
Expt | Def | Dodge | Parry | Block | M-Hit | S-Hit | Crit | Resil | Haste | ArP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
2 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
3 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
4 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
5 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
6 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
7 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
8 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
9 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
10 | 0.10 | 0.75 | 6.90 | 6.90 | 2.50 | 0.38 | 0.31 | 0.54 | 14.38 | 0.38 | 0.14 |
11 | 0.14 | 0.75 | 6.90 | 6.90 | 2.50 | 0.58 | 0.46 | 0.81 | 14.38 | 0.58 | 0.22 |
12 | 0.19 | 0.75 | 6.90 | 6.90 | 2.50 | 0.77 | 0.62 | 1.08 | 14.38 | 0.77 | 0.29 |
13 | 0.24 | 0.75 | 6.90 | 6.90 | 2.50 | 0.96 | 0.77 | 1.35 | 14.38 | 0.96 | 0.36 |
14 | 0.29 | 0.75 | 6.90 | 6.90 | 2.50 | 1.15 | 0.92 | 1.62 | 14.38 | 1.15 | 0.43 |
15 | 0.34 | 0.75 | 6.90 | 6.90 | 2.50 | 1.35 | 1.08 | 1.88 | 14.38 | 1.35 | 0.51 |
16 | 0.38 | 0.75 | 6.90 | 6.90 | 2.50 | 1.54 | 1.23 | 2.15 | 14.38 | 1.54 | 0.58 |
17 | 0.43 | 0.75 | 6.90 | 6.90 | 2.50 | 1.73 | 1.38 | 2.42 | 14.38 | 1.73 | 0.65 |
18 | 0.48 | 0.75 | 6.90 | 6.90 | 2.50 | 1.92 | 1.54 | 2.69 | 14.38 | 1.92 | 0.72 |
19 | 0.53 | 0.75 | 6.90 | 6.90 | 2.50 | 2.12 | 1.69 | 2.96 | 14.38 | 2.12 | 0.79 |
20 | 0.58 | 0.75 | 6.90 | 6.90 | 2.50 | 2.31 | 1.85 | 3.23 | 14.38 | 2.31 | 0.87 |
21 | 0.63 | 0.75 | 6.90 | 6.90 | 2.50 | 2.50 | 2.00 | 3.50 | 14.38 | 2.50 | 0.94 |
22 | 0.67 | 0.75 | 6.90 | 6.90 | 2.50 | 2.69 | 2.15 | 3.77 | 14.38 | 2.69 | 1.01 |
23 | 0.72 | 0.75 | 6.90 | 6.90 | 2.50 | 2.88 | 2.31 | 4.04 | 14.38 | 2.88 | 1.08 |
24 | 0.77 | 0.75 | 6.90 | 6.90 | 2.50 | 3.08 | 2.46 | 4.31 | 14.38 | 3.08 | 1.16 |
25 | 0.82 | 0.75 | 6.90 | 6.90 | 2.50 | 3.27 | 2.62 | 4.58 | 14.38 | 3.27 | 1.23 |
26 | 0.87 | 0.75 | 6.90 | 6.90 | 2.50 | 3.46 | 2.77 | 4.85 | 14.38 | 3.46 | 1.30 |
27 | 0.91 | 0.75 | 6.90 | 6.90 | 2.50 | 3.65 | 2.92 | 5.12 | 14.38 | 3.65 | 1.37 |
28 | 0.96 | 0.75 | 6.90 | 6.90 | 2.50 | 3.85 | 3.08 | 5.38 | 14.38 | 3.85 | 1.44 |
29 | 1.01 | 0.75 | 6.90 | 6.90 | 2.50 | 4.04 | 3.23 | 5.65 | 14.38 | 4.04 | 1.52 |
30 | 1.06 | 0.75 | 6.90 | 6.90 | 2.50 | 4.23 | 3.38 | 5.92 | 14.38 | 4.23 | 1.59 |
31 | 1.11 | 0.75 | 6.90 | 6.90 | 2.50 | 4.42 | 3.54 | 6.19 | 14.38 | 4.42 | 1.66 |
32 | 1.15 | 0.75 | 6.90 | 6.90 | 2.50 | 4.62 | 3.69 | 6.46 | 14.38 | 4.62 | 1.73 |
33 | 1.20 | 0.75 | 6.90 | 6.90 | 2.50 | 4.81 | 3.85 | 6.73 | 14.38 | 4.81 | 1.81 |
34 | 1.25 | 0.75 | 6.90 | 6.90 | 2.50 | 5.00 | 4.00 | 7.00 | 14.38 | 5.00 | 1.88 |
35 | 1.30 | 0.78 | 7.17 | 7.17 | 2.60 | 5.19 | 4.15 | 7.27 | 14.93 | 5.19 | 1.95 |
36 | 1.35 | 0.81 | 7.43 | 7.43 | 2.69 | 5.38 | 4.31 | 7.54 | 15.48 | 5.38 | 2.02 |
37 | 1.39 | 0.84 | 7.70 | 7.70 | 2.79 | 5.58 | 4.46 | 7.81 | 16.03 | 5.58 | 2.09 |
38 | 1.44 | 0.87 | 7.96 | 7.96 | 2.88 | 5.77 | 4.62 | 8.08 | 16.59 | 5.77 | 2.17 |
39 | 1.49 | 0.89 | 8.23 | 8.23 | 2.98 | 5.96 | 4.77 | 8.35 | 17.14 | 5.96 | 2.24 |
40 | 1.54 | 0.92 | 8.49 | 8.49 | 3.08 | 6.15 | 4.92 | 8.62 | 17.69 | 6.15 | 2.31 |
41 | 1.59 | 0.95 | 8.76 | 8.76 | 3.17 | 6.35 | 5.08 | 8.88 | 18.25 | 6.35 | 2.38 |
42 | 1.63 | 0.98 | 9.02 | 9.02 | 3.27 | 6.54 | 5.23 | 9.15 | 18.80 | 6.54 | 2.46 |
43 | 1.68 | 1.01 | 9.29 | 9.29 | 3.37 | 6.73 | 5.38 | 9.42 | 19.35 | 6.73 | 2.53 |
44 | 1.73 | 1.04 | 9.55 | 9.55 | 3.46 | 6.92 | 5.54 | 9.69 | 19.90 | 6.92 | 2.60 |
45 | 1.78 | 1.07 | 9.82 | 9.82 | 3.56 | 7.12 | 5.69 | 9.96 | 20.46 | 7.12 | 2.67 |
46 | 1.83 | 1.10 | 10.08 | 10.08 | 3.65 | 7.31 | 5.85 | 10.23 | 21.01 | 7.31 | 2.74 |
47 | 1.88 | 1.13 | 10.35 | 10.35 | 3.75 | 7.50 | 6.00 | 10.50 | 21.56 | 7.50 | 2.82 |
48 | 1.92 | 1.15 | 10.62 | 10.62 | 3.85 | 7.69 | 6.15 | 10.77 | 22.12 | 7.69 | 2.89 |
49 | 1.97 | 1.18 | 10.88 | 10.88 | 3.94 | 7.88 | 6.31 | 11.04 | 22.67 | 7.88 | 2.96 |
50 | 2.02 | 1.21 | 11.15 | 11.15 | 4.04 | 8.08 | 6.46 | 11.31 | 23.22 | 8.08 | 3.03 |
51 | 2.07 | 1.24 | 11.41 | 11.41 | 4.13 | 8.27 | 6.62 | 11.58 | 23.77 | 8.27 | 3.11 |
52 | 2.12 | 1.27 | 11.68 | 11.68 | 4.23 | 8.46 | 6.77 | 11.85 | 24.33 | 8.46 | 3.18 |
53 | 2.16 | 1.30 | 11.94 | 11.94 | 4.33 | 8.65 | 6.92 | 12.12 | 24.88 | 8.65 | 3.25 |
54 | 2.21 | 1.33 | 12.21 | 12.21 | 4.42 | 8.85 | 7.08 | 12.38 | 25.43 | 8.85 | 3.32 |
55 | 2.26 | 1.36 | 12.47 | 12.47 | 4.52 | 9.04 | 7.23 | 12.65 | 25.99 | 9.04 | 3.39 |
56 | 2.31 | 1.38 | 12.74 | 12.74 | 4.62 | 9.23 | 7.38 | 12.92 | 26.54 | 9.23 | 3.47 |
57 | 2.36 | 1.41 | 13.00 | 13.00 | 4.71 | 9.42 | 7.54 | 13.19 | 27.09 | 9.42 | 3.54 |
58 | 2.40 | 1.44 | 13.27 | 13.27 | 4.81 | 9.62 | 7.69 | 13.46 | 27.64 | 9.62 | 3.61 |
59 | 2.45 | 1.47 | 13.53 | 13.53 | 4.90 | 9.81 | 7.85 | 13.73 | 28.20 | 9.81 | 3.68 |
60 | 2.50 | 1.50 | 13.80 | 13.80 | 5.00 | 10.00 | 8.00 | 14.00 | 28.75 | 10.00 | 3.76 |
61 | 2.59 | 1.56 | 14.32 | 14.32 | 5.19 | 10.38 | 8.30 | 14.53 | 29.84 | 10.38 | 3.90 |
62 | 2.70 | 1.62 | 14.89 | 14.89 | 5.39 | 10.79 | 8.63 | 15.11 | 31.02 | 10.79 | 4.05 |
63 | 2.81 | 1.68 | 15.50 | 15.50 | 5.62 | 11.23 | 8.99 | 15.73 | 32.29 | 11.23 | 4.22 |
64 | 2.93 | 1.76 | 16.17 | 16.17 | 5.86 | 11.71 | 9.37 | 16.40 | 33.68 | 11.71 | 4.40 |
65 | 3.06 | 1.84 | 16.89 | 16.89 | 6.12 | 12.24 | 9.79 | 17.13 | 35.19 | 12.24 | 4.60 |
66 | 3.20 | 1.92 | 17.68 | 17.68 | 6.41 | 12.81 | 10.25 | 17.94 | 36.84 | 12.81 | 4.81 |
67 | 3.36 | 2.02 | 18.55 | 18.55 | 6.72 | 13.44 | 10.75 | 18.82 | 38.65 | 13.44 | 5.05 |
68 | 3.53 | 2.12 | 19.51 | 19.51 | 7.07 | 14.14 | 11.31 | 19.79 | 40.65 | 14.14 | 5.31 |
69 | 3.73 | 2.24 | 20.57 | 20.57 | 7.45 | 14.91 | 11.93 | 20.87 | 42.86 | 14.91 | 5.60 |
70 | 3.94 | 2.37 | 21.76 | 21.76 | 7.88 | 15.77 | 12.62 | 22.08 | 45.34 | 15.77 | 5.92 |
71 | 4.24 | 2.55 | 23.41 | 23.41 | 8.48 | 16.97 | 13.57 | 23.75 | 48.78 | 16.97 | 6.37 |
72 | 4.56 | 2.74 | 25.19 | 25.19 | 9.13 | 18.26 | 14.60 | 25.56 | 52.48 | 18.26 | 6.86 |
73 | 4.91 | 2.95 | 27.11 | 27.11 | 9.82 | 19.64 | 15.71 | 27.50 | 56.47 | 19.64 | 7.38 |
74 | 5.28 | 3.17 | 29.16 | 29.16 | 10.57 | 21.13 | 16.91 | 29.59 | 60.76 | 21.13 | 7.94 |
75 | 5.68 | 3.41 | 31.38 | 31.38 | 11.37 | 22.74 | 18.19 | 31.83 | 65.38 | 22.74 | 8.54 |
76 | 6.12 | 3.67 | 33.76 | 33.76 | 12.23 | 24.47 | 19.57 | 34.25 | 70.34 | 24.47 | 9.19 |
77 | 6.58 | 3.95 | 36.33 | 36.33 | 13.16 | 26.32 | 21.06 | 36.85 | 75.68 | 26.32 | 9.89 |
78 | 7.08 | 4.25 | 39.09 | 39.09 | 14.16 | 28.32 | 22.66 | 39.65 | 81.43 | 28.32 | 10.64 |
79 | 7.62 | 4.57 | 42.06 | 42.06 | 15.24 | 30.48 | 24.38 | 42.67 | 87.62 | 30.48 | 11.45 |
80 | 8.20 | 4.92 | 45.25 | 45.25 | 16.39 | 32.79 | 26.23 | 45.91 | 94.27 | 32.79 | 12.32 |
Expt | Def | Dodge | Parry | Block | M-Hit | S-Hit | Crit | Resil | Haste | ArP |
Agility needed for 1% Crit
War | Pal | Hun | Rog | Pri | DK | Sha | Mage | Lock | Dru | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.87 | 4.62 | 3.52 | 2.23 | 10.96 | 3.87 | 9.62 | 12.94 | 8.41 | 7.92 |
2 | 4.42 | 4.62 | 3.53 | 2.33 | 10.96 | 4.42 | 9.62 | 12.94 | 8.41 | 7.92 |
3 | 4.42 | 4.62 | 3.69 | 2.43 | 10.96 | 4.42 | 10.10 | 12.94 | 8.83 | 8.32 |
4 | 4.42 | 5.20 | 3.95 | 2.62 | 11.52 | 4.42 | 10.10 | 13.59 | 8.83 | 8.32 |
5 | 4.42 | 5.20 | 4.12 | 2.72 | 11.52 | 4.42 | 10.58 | 13.59 | 8.83 | 8.71 |
6 | 4.97 | 5.20 | 4.28 | 2.82 | 11.52 | 4.97 | 10.58 | 13.59 | 9.25 | 8.71 |
7 | 4.97 | 5.20 | 4.44 | 3.01 | 11.52 | 4.97 | 10.58 | 13.59 | 9.25 | 9.11 |
8 | 4.97 | 5.77 | 4.61 | 3.11 | 12.06 | 4.97 | 11.07 | 13.59 | 9.25 | 9.11 |
9 | 4.97 | 5.77 | 4.88 | 3.21 | 12.06 | 4.97 | 11.07 | 13.59 | 9.67 | 9.51 |
10 | 4.97 | 5.77 | 5.04 | 3.40 | 12.06 | 4.97 | 11.55 | 14.22 | 9.67 | 10.30 |
11 | 5.52 | 5.77 | 5.41 | 3.79 | 12.06 | 5.52 | 11.55 | 14.22 | 10.09 | 10.70 |
12 | 5.52 | 5.77 | 5.99 | 4.18 | 12.61 | 5.52 | 12.03 | 14.22 | 10.09 | 10.70 |
13 | 6.08 | 6.35 | 6.46 | 4.66 | 12.61 | 6.08 | 12.03 | 14.22 | 10.09 | 11.09 |
14 | 6.08 | 6.35 | 6.94 | 5.05 | 12.61 | 6.08 | 12.52 | 14.22 | 10.43 | 11.09 |
15 | 6.63 | 6.93 | 7.52 | 5.63 | 12.61 | 6.63 | 12.99 | 14.88 | 10.59 | 11.88 |
16 | 6.63 | 6.93 | 7.89 | 6.02 | 13.16 | 6.63 | 13.48 | 14.88 | 10.78 | 11.88 |
17 | 6.63 | 6.93 | 8.38 | 6.41 | 13.16 | 6.63 | 13.48 | 14.88 | 10.94 | 12.29 |
